Hallo,
ich hab ein Problem mit meinem Appendix. Ich möchte einige Tabellen anführen und diese in mehrere Sections untergliedern. Die erste Tabelle jedes Kapitels ist eine rotierte Tabelle, die ich mit amssidewaystable definiert habe. Geht es irgendwie dass die Überschrift der Section auf der gleichen Seite wie die Tabelle ist, aber natürlich grade? Also so:

Überschrift
Tabelle rotiert

Grade macht es mir nämlich eine Seite mit allen Sectionüberschriften und danach alle Tabellen...
Unten findet ihr ein Minimalbeispiel. Wäre toll, wenn mir jemand helfen könnte!
Viele Grüße,
Nina

Code:
\documentclass[english]{amsbook}
\usepackage{babel}
\usepackage[figuresright]{rotating}
\newenvironment{amssidewaystable}
  {\begin{sidewaystable}\vspace*{.6\textwidth}\begin{minipage}{\textheight}\centering}
  {\end{minipage}\end{sidewaystable}}
\begin{document}
\tableofcontents
\chapter{Introduction}
bla
\appendix
\chapter{Anhang}
In diesem Anhang werden einige zusätzliche Daten zu den Schaubildern aus Kapitel~\ref{chap:Kap3} und~\ref{chap:Kap4} angegeben.
\section{Tabellen t875 MB 1}
\begin{amssidewaystable}
\centering
\begin{tabular}{|c|rrrrrrrrrrrrr|}
\hline
$T_{a,(v,w)}$&$ -20 $&$ -10 $&$ 0$&$ 10 $&$20 $&$ 30 $&$ 40 $&$ 50 $&$60 $&$70 $&$80$&$90$&$ 100$\\\hline
&1&2&3&4&5&6&7&8&9&10&11&12&13\\\hline

1&38,80	&	27,80	&	27,80	&	28,30	&	27,80	&	27,60	&	27,60	&	 27,70	&	 27,70	&	27,70	&	27,80	&	27,40	&	27,70	\\
2&23,00	&	17,30	&	17,40	&	17,30	&	17,30	&	17,40	&	17,40	&	 17,40	 &	 17,30	&	17,30	&	17,20	&	17,00	&	16,90	\\
3&15,20	&	11,70	&	11,70	&	11,70	&	11,80	&	11,60	&	11,80	&	 11,70	&	 11,60	&	11,40	&	11,30	&	11,50	&	11,30	\\
4&10,10	&	7,50	&	7,60	&	7,50	&	7,70	&	7,80	&	7,60	&	 7,50	&	 7,50	&	7,40	&	7,20	&	6,90	&	7,30	\\
5&6,50	&	4,10	&	4,30	&	4,30	&	4,40	&	4,60	&	4,30	&	 4,20	&	 4,30	&	4,40	&	3,80	&	3,80	&	3,80	\\
6&3,50	&	1,30	&	1,70	&	1,60	&	1,50	&	1,60	&	1,60	&	 1,60	&	 1,70	&	1,50	&	0,90	&	1,00	&	1,00	\\
7&0,80	&	-1,00	&	-0,90	&	-0,90	&	-0,90	&	-0,80	&	-0,70	&	 -0,90	&	 -0,80	&	-1,00	&	-1,80	&	-1,30	&	-1,40	\\
8&-1,40	&	-3,20	&	-3,40	&	-3,20	&	-3,20	&	-3,20	&	-2,90	&	 -2,90	&	 -3,10	&	-3,30	&	-3,70	&	-3,70	&	-3,70	\\
9&-3,60	&	-5,30	&	-5,20	&	-5,10	&	-5,00	&	-5,00	&	-5,00	&	 -5,00	&	 -5,20	&	-5,00	&	-5,90	&	-5,50	&	-5,70	\\
10&-6,10	&	-7,00	&	-7,20	&	-6,90	&	-7,00	&	-6,90	&	-6,70	&	 -6,80	&	 -6,80	&	-6,90	&	-7,50	&	-7,50	&	-7,30	\\
11&-10,30	&	-10,30	&	-10,10	&	-10,30	&	-10,30	&	-10,20	&	-10,40	&	 -10,40	 &	 -10,20	&	-10,50	&	-11,10	&	-11,10	&	-11,30	\\
12&-15,20	&	-15,20	&	-15,20	&	-15,10	&	-15,10	&	-15,20	&	-15,20	&	 -15,10	&	 -15,30	&	-15,10	&	-16,10	&	-16,00	&	-15,90	\\
13&-9,30	&	-9,40	&	-9,40	&	-9,40	&	-9,70	&	-9,40	&	-9,30	&	 -9,70	&	 -9,50	&	-9,30	&	-9,20	&	-9,20	&	-9,30	\\
14&0,30	&	0,30	&	0,40	&	0,40	&	-0,20	&	0,40	&	0,50	&	 0,00	&	 0,20	&	0,50	&	0,90	&	0,80	&	0,90	\\
15&9,20	&	9,50	&	9,60	&	9,50	&	8,70	&	9,50	&	9,70	&	 9,40	&	 9,30	&	9,90	&	10,30	&	9,90	&	10,30	\\
16&17,50	&	17,70	&	18,00	&	17,50	&	17,30	&	17,70	&	17,90	&	 17,70	&	 17,60	&	18,40	&	17,90	&	17,90	&	18,30	\\
17&24,90	&	25,00	&	25,40	&	24,90	&	24,80	&	25,00	&	25,30	&	 25,20	&	 25,30	&	25,60	&	24,90	&	24,90	&	25,20	\\
18&30,80	&	30,80	&	31,30	&	30,70	&	30,90	&	31,20	&	31,00	&	 31,10	&	 31,00	&	31,50	&	29,90	&	29,80	&	29,80	\\
19&31,10	&	31,20	&	31,50	&	31,40	&	31,90	&	31,70	&	31,60	&	 31,50	&	 31,50	&	31,60	&	30,00	&	29,70	&	30,10	\\
20&33,00	&	33,10	&	33,20	&	32,90	&	32,30	&	32,60	&	32,70	&	 32,70	&	 32,90	&	33,30	&	33,50	&	33,30	&	33,60	\\
21&37,40	&	37,50	&	37,50	&	37,00	&	36,60	&	37,00	&	37,20	&	 37,30	&	 37,20	&	37,60	&	36,90	&	36,90	&	36,80	\\
22&37,80	&	37,90	&	38,10	&	38,20	&	38,70	&	38,50	&	38,60	&	 38,30	&	 38,50	&	38,20	&	36,20	&	36,20	&	36,30	\\
23&38,00	&	38,00	&	38,20	&	38,00	&	38,20	&	38,40	&	38,10	&	 38,20	&	 38,10	&	38,20	&	37,10	&	36,90	&	37,40	\\
24&41,90	&	41,90	&	42,10	&	42,10	&	41,90	&	41,90	&	41,80	&	 41,90	&	 41,90	&	42,10	&	41,70	&	41,80	&	41,90	\\

 \hline
\end{tabular}
\end{amssidewaystable}
\section{Tabellen t875 MB 2}
\begin{amssidewaystable}
\centering
\begin{tabular}{|c|rrrrrrrrrrrrrr|}
\hline
$T_{a, (v,w)}$&150& 160 &170 & 180 & 190 & 200&210 &220 &230&240& 250&260&270&280\\\hline
&16&17&18&19&20&21&22&23&24&25&26&27&28&29\\\hline
1&	28,20	&	28,70	&	29,00	&	28,80	&	28,80	&	29,30	&	 $\backslash$&	 28,20	 &	 28,30	&	28,40	&	$\backslash$	&$\backslash$&	 $\backslash$	&	 $\backslash	$\\
2&	17,30	&	17,70	&	17,70	&	17,70	&	17,70	&	17,80	&	17,50	&	 17,40	&	 17,70	&	17,70	&	17,40	&	17,70	&	17,80	&	17,70	\\
3&	11,40	&	11,70	&	11,90	&	11,80	&	11,80	&	11,90	&	11,60	&	 11,50	&	 11,90	&	11,70	&	11,90	&	11,80	&	12,00	&	11,80	\\
4&	7,30	&	7,90	&	7,60	&	7,60	&	7,50	&	7,60	&	7,60	&	 7,50	 &	 7,70	&	7,70	&	7,60	&	7,60	&	7,60	&	7,60	\\
5&	4,20	&	4,30	&	4,30	&	4,20	&	4,30	&	4,20	&	4,20	&	 4,20	 &	 4,30	&	3,90	&	4,50	&	4,10	&	4,30	&	4,40	\\
6&	1,00	&	1,40	&	1,20	&	1,20	&	1,30	&	1,50	&	1,50	&	 1,30	 &	 1,40	&	1,20	&	1,50	&	1,30	&	1,30	&	1,30	\\
7&	-1,30	&	-1,30	&	-1,20	&	-1,10	&	-0,90	&	-0,90	&	-1,20	&	 -1,40	&	 -1,20	&	-1,40	&	-1,20	&	-1,00	&	-1,10	&	-1,00	\\
8&	-3,70	&	-3,50	&	-3,30	&	-3,60	&	-3,30	&	-3,40	&	-3,40	&	 -3,50	&	 -3,30	&	-3,50	&	-3,50	&	-3,20	&	-3,30	&	-3,10	\\
9&	-5,80	&	-5,60	&	-5,40	&	-5,60	&	-5,50	&	-5,30	&	-5,40	&	 -5,40	&	 -5,30	&	-5,50	&	-5,50	&	-5,20	&	-5,10	&	-5,10	\\
10&	-7,40	&	-7,40	&	-7,00	&	-7,10	&	-7,10	&	-7,00	&	-7,00	&	 -7,40	&	 -7,00	&	-7,20	&	-7,00	&	-7,00	&	-6,90	&	-7,10	\\
11&	-11,50	&	-11,00	&	-11,10	&	-11,20	&	-11,30	&	-11,10	&	-10,30	&	 -11,10	&	 -11,40	&	-11,20	&	-11,20	&	-11,40	&	-11,50	&	-11,40	\\
12&	-15,70	&	-15,80	&	-16,30	&	-16,20	&	-15,90	&	-15,90	&	-15,10	&	 -15,90	&	 -16,00	&	-15,80	&	-15,80	&	-16,10	&	-16,00	&	-15,80	\\
13&	-9,00	&	-9,30	&	-9,30	&	-9,40	&	-9,50	&	-9,20	&	-9,80	&	 -9,60	&	 -9,30	&	-9,50	&	-9,40	&	-9,10	&	-9,40	&	-9,30	\\
14&	1,10	&	0,90	&	0,90	&	0,80	&	0,30	&	0,70	&	-0,10	&	 0,60	 &	 0,80	&	0,70	&	0,70	&	1,00	&	0,60	&	0,70	\\
15&	10,40	&	10,40	&	10,10	&	10,00	&	9,70	&	10,00	&	9,10	&	 9,80	 &	 10,20	&	9,90	&	10,10	&	10,50	&	9,70	&	10,00	\\
16&	18,30	&	18,40	&	18,00	&	18,00	&	17,60	&	17,80	&	17,30	&	 17,90	&	 18,30	&	18,00	&	18,20	&	18,40	&	17,70	&	18,10	\\
17&	25,50	&	25,90	&	24,90	&	25,20	&	24,80	&	25,00	&	25,10	&	 24,90	&	 25,40	&	25,00	&	25,40	&	25,60	&	24,50	&	25,20	\\
18&	30,00	&	30,00	&	29,80	&	29,70	&	29,60	&	29,90	&	31,00	&	 29,90	&	 30,00	&	29,80	&	29,90	&	29,90	&	29,90	&	29,70	\\
19&	30,10	&	29,90	&	29,90	&	30,10	&	29,80	&	29,90	&	31,40	&	 30,00	&	 30,00	&	30,20	&	30,00	&	30,20	&	29,90	&	29,80	\\
20&	33,70	&	34,30	&	33,60	&	34,00	&	33,30	&	33,40	&	32,90	&	 33,50	&	 33,50	&	33,60	&	33,80	&	34,20	&	33,50	&	34,00	\\
21&	37,30	&	37,20	&	36,60	&	36,50	&	36,50	&	36,80	&	37,40	&	 36,80	&	 37,10	&	37,00	&	36,70	&	37,00	&	36,70	&	36,70	\\
22&	36,60	&	36,10	&	36,00	&	36,00	&	36,10	&	36,30	&	38,10	&	 36,30	&	 36,50	&	36,30	&	36,10	&	36,10	&	36,00	&	35,70	\\
23&	37,10	&	37,20	&	37,00	&	37,30	&	37,00	&	37,30	&	38,30	&	 37,20	&	 37,40	&	37,30	&	37,20	&	37,50	&	37,20	&	36,90	\\
24&	41,90	&	41,70	&	41,80	&	41,30	&	41,60	&	41,50	&	42,00	&	 41,70	&	 41,90	&	41,90	&	41,80	&	41,70	&	41,50	&	41,50	\\
 \hline
\end{tabular}
\end{amssidewaystable}
\section{Tabellen t890 MB 1}
\section{Tabellen t890 MB2}

\let\appendixnameAlt\appendixname
\renewcommand{\appendixname}{}
\bibliography{verzeichnis1}
\bibliographystyle{plain}
\renewcommand{\appendixname}{\appendixnameAlt} 
\let\appendixnameAlt\appendixname
\renewcommand{\appendixname}{}
\bibliography{verzeichnis1}
\bibliographystyle{plain}
\renewcommand{\appendixname}{\appendixnameAlt}
\end{document}