Anzeige:
Ergebnis 1 bis 3 von 3

Thema: Tabellen, rotating Paket, gleiche Ausrichtung

  1. #1
    Registrierter Benutzer
    Registriert seit
    06.02.2014
    Beiträge
    12

    Tabellen, rotating Paket, gleiche Ausrichtung

    Hallo,
    ich habe ein Problem mit der Tabellen-Darstellung. Ich hätte gerne 2 Tabellen untereinander, jeweils nach rechts ausgerichtet (also Fuß der Seite soll rechts sein). Allerdings macht mir amsbook das ganze so, dass die Tabellen jeweils unterschiedlich gedreht sind. Hier ein Minimalbeispiel (sorry, dass die Tabellen so groß sind, aber so sieht man das Problem ganz gut, wenn es man es mal schnell kompiliert)

    Kann mir jemand mit meinem Problem helfen?
    Code:
    \documentclass[german,11pt,twoside,a4paper,final,titlepage,openany]{amsbook}
    \usepackage[ngerman]{babel}
    \usepackage[latin1]{inputenc}
    \usepackage{graphicx}
    \usepackage{mathrsfs,amssymb}
    \usepackage{amsbsy,amsmath}
    \usepackage{float}
    %\usepackage{subcaption}
    \usepackage{rotating}
    \newenvironment{amssidewaystable}
      {\begin{sidewaystable}\vspace*{.55\textwidth}\begin{minipage}{\textheight}\centering}
      {\end{minipage}\end{sidewaystable}}
    \begin{document}
    \begin{amssidewaystable}
    \caption{Szenentemperaturen und zugehörige Umgebungstemperaturen}\label{tab:875Data}
    \centering
    \begin{tabular}{|c|ccccccccccccccc|}
    \hline
    $A$&0& 10 &20 & 30 & 40 & 50 &60 &70 &80&90& 100&110&120&130&140\\\hline
    
    &	32,40	&	28,20	&	28,50	&	28,40	&	27,80	&	28,30	&	28,60	&	28,60	&	 27,60	&	28,10	&	28,30	&	27,80	&	28,20	&	28,30	&	27,80	\\
    &	20,10	&	17,40	&	17,50	&	17,50	&	17,10	&	17,50	&	17,50	&	17,50	&	 17,30	&	17,50	&	17,70	&	17,30	&	17,60	&	17,70	&	17,60	\\
    &	14,50	&	11,90	&	11,60	&	11,70	&	11,50	&	11,70	&	11,70	&	11,60	&	 11,60	&	11,80	&	11,90	&	11,70	&	11,70	&	12,00	&	11,80	\\
    &	10,50	&	7,80	&	7,60	&	7,70	&	7,20	&	7,80	&	7,70	&	7,60	&	 7,40	&	7,70	&	7,50	&	7,50	&	7,60	&	7,70	&	7,70	\\
    &	7,30	&	4,40	&	4,20	&	4,30	&	4,10	&	4,40	&	4,20	&	4,40	&	 4,20	&	4,50	&	4,50	&	4,20	&	4,40	&	4,50	&	4,20	\\
    &	4,40	&	1,40	&	1,50	&	1,20	&	1,20	&	1,30	&	1,30	&	1,60	&	 1,20	&	1,70	&	1,50	&	1,40	&	1,40	&	1,60	&	1,50	\\
    &	2,10	&	-1,20	&	-1,20	&	-1,20	&	-1,50	&	-1,20	&	-1,30	&	-1,10	&	 -1,40	&	-0,80	&	-1,00	&	-1,10	&	-1,20	&	-1,10	&	-0,90	\\
    &	-0,20	&	-3,50	&	-3,40	&	-3,70	&	-3,80	&	-3,70	&	-3,70	&	-3,30	&	 -3,30	&	-3,30	&	-3,20	&	-3,40	&	-3,30	&	-3,10	&	-3,20	\\
    &	-2,30	&	-5,60	&	-5,40	&	-5,80	&	-5,80	&	-5,40	&	-5,80	&	-5,50	&	 -5,40	&	-5,20	&	-5,10	&	-5,20	&	-5,40	&	-5,00	&	-5,30	\\
    &	-5,60	&	-7,30	&	-7,00	&	-7,40	&	-7,70	&	-7,40	&	-7,40	&	-7,20	&	 -7,00	&	-6,90	&	-7,10	&	-6,90	&	-7,00	&	-7,00	&	-6,90	\\
    &	-10,20	&	-10,30	&	-10,30	&	-10,00	&	-10,20	&	-10,20	&	-10,40	&	-10,30	&	 -11,20	&	-11,30	&	-11,40	&	-11,20	&	-11,30	&	-11,10	&	-11,20	\\
    &	-15,20	&	-15,10	&	-15,10	&	-14,90	&	-15,10	&	-15,20	&	-15,00	&	-15,30	&	 -15,90	&	-16,00	&	-16,10	&	-15,80	&	-15,80	&	-15,80	&	-15,60	\\
    &	-9,30	&	-9,30	&	-9,80	&	-9,30	&	-9,40	&	-9,30	&	-9,70	&	-9,70	&	 -9,60	&	-9,20	&	-9,30	&	-9,30	&	-9,30	&	-9,50	&	-9,70	\\
    &	0,50	&	0,60	&	-0,10	&	0,30	&	0,60	&	0,30	&	0,10	&	-0,10	&	 0,10	&	1,10	&	0,80	&	0,90	&	0,70	&	0,60	&	0,00	\\
    &	9,60	&	10,00	&	9,10	&	9,60	&	9,50	&	9,70	&	9,40	&	9,20	&	 9,40	&	10,40	&	9,90	&	10,20	&	10,10	&	9,80	&	9,20	\\
    &	17,80	&	18,10	&	17,30	&	17,90	&	18,00	&	17,70	&	17,50	&	17,50	&	 17,10	&	18,30	&	18,10	&	18,50	&	17,90	&	17,70	&	17,20	\\
    &	25,20	&	25,60	&	25,10	&	25,30	&	25,40	&	25,40	&	25,00	&	25,10	&	 24,30	&	25,50	&	25,00	&	25,30	&	24,80	&	24,60	&	23,70	\\
    &	31,30	&	31,50	&	31,00	&	31,10	&	31,00	&	30,80	&	30,90	&	30,90	&	 29,80	&	29,60	&	29,60	&	29,80	&	30,10	&	29,70	&	29,50	\\
    &	31,80	&	31,50	&	31,40	&	31,40	&	31,10	&	31,10	&	31,40	&	31,30	&	 30,30	&	29,90	&	29,80	&	29,90	&	30,10	&	30,00	&	29,90	\\
    &	32,60	&	33,10	&	32,90	&	33,20	&	33,50	&	33,60	&	33,20	&	33,10	&	 32,60	&	33,80	&	33,60	&	34,10	&	33,60	&	33,50	&	32,70	\\
    &	36,90	&	37,70	&	37,40	&	37,60	&	37,60	&	37,80	&	37,50	&	37,50	&	 36,90	&	36,90	&	36,90	&	36,80	&	36,90	&	36,70	&	36,60	\\
    &	38,90	&	38,50	&	38,10	&	38,20	&	37,90	&	37,70	&	38,00	&	37,80	&	 36,60	&	36,20	&	35,80	&	35,90	&	36,10	&	36,10	&	36,30	\\
    &	38,40	&	38,30	&	38,30	&	38,30	&	38,30	&	38,40	&	38,30	&	38,40	&	 36,80	&	37,30	&	36,90	&	37,30	&	37,20	&	36,90	&	37,00	\\
    &	42,10	&	42,00	&	42,00	&	41,90	&	41,90	&	42,00	&	41,90	&	42,10	&	 41,90	&	41,50	&	41,80	&	41,60	&	41,80	&	41,80	&	41,80	\\
    
     \hline
    \end{tabular}\label{tab:1}
    \end{amssidewaystable}
    
    \begin{amssidewaystable}
    \caption{Szenentemperaturen und zugehörige Umgebungstemperaturen}\label{tab:875Data}
    \centering
    \begin{tabular}{|c|cccccccccccccc|}
    \hline
    $B$&150& 160 &170 & 180 & 190 & 200&210 &220 &230&250& 250&260&270&280\\\hline
    
    &	28,20	&	28,70	&	29,00	&	28,80	&	28,80	&	29,30	&	28,50	&	28,20	&	 28,30	&	28,40	&	28,70	&	$\backslash$	&	$\backslash$	&	$\backslash$	\\
    &	17,30	&	17,70	&	17,70	&	17,70	&	17,70	&	17,80	&	17,50	&	17,40	&	 17,70	&	17,70	&	17,40	&	17,70	&	17,80	&	17,70	\\
    &	11,40	&	11,70	&	11,90	&	11,80	&	11,80	&	11,90	&	11,60	&	11,50	&	 11,90	&	11,70	&	11,90	&	11,80	&	12,00	&	11,80	\\
    &	7,30	&	7,90	&	7,60	&	7,60	&	7,50	&	7,60	&	7,60	&	7,50	&	 7,70	&	7,70	&	7,60	&	7,60	&	7,60	&	7,60	\\
    &	4,20	&	4,30	&	4,30	&	4,20	&	4,30	&	4,20	&	4,20	&	4,20	&	 4,30	&	3,90	&	4,50	&	4,10	&	4,30	&	4,40	\\
    &	1,00	&	1,40	&	1,20	&	1,20	&	1,30	&	1,50	&	1,50	&	1,30	&	 1,40	&	1,20	&	1,50	&	1,30	&	1,30	&	1,30	\\
    &	-1,30	&	-1,30	&	-1,20	&	-1,10	&	-0,90	&	-0,90	&	-1,20	&	-1,40	&	 -1,20	&	-1,40	&	-1,20	&	-1,00	&	-1,10	&	-1,00	\\
    &	-3,70	&	-3,50	&	-3,30	&	-3,60	&	-3,30	&	-3,40	&	-3,40	&	-3,50	&	 -3,30	&	-3,50	&	-3,50	&	-3,20	&	-3,30	&	-3,10	\\
    &	-5,80	&	-5,60	&	-5,40	&	-5,60	&	-5,50	&	-5,30	&	-5,40	&	-5,40	&	 -5,30	&	-5,50	&	-5,50	&	-5,20	&	-5,10	&	-5,10	\\
    &	-7,40	&	-7,40	&	-7,00	&	-7,10	&	-7,10	&	-7,00	&	-7,00	&	-7,40	&	 -7,00	&	-7,20	&	-7,00	&	-7,00	&	-6,90	&	-7,10	\\
    &	-11,50	&	-11,00	&	-11,10	&	-11,20	&	-11,30	&	-11,10	&	-10,30	&	-11,10	&	 -11,40	&	-11,20	&	-11,20	&	-11,40	&	-11,50	&	-11,40	\\
    &	-15,70	&	-15,80	&	-16,30	&	-16,20	&	-15,90	&	-15,90	&	-15,10	&	-15,90	&	 -16,00	&	-15,80	&	-15,80	&	-16,10	&	-16,00	&	-15,80	\\
    &	-9,00	&	-9,30	&	-9,30	&	-9,40	&	-9,50	&	-9,20	&	-9,80	&	-9,60	&	 -9,30	&	-9,50	&	-9,40	&	-9,10	&	-9,40	&	-9,30	\\
    &	1,10	&	0,90	&	0,90	&	0,80	&	0,30	&	0,70	&	-0,10	&	0,60	&	 0,80	&	0,70	&	0,70	&	1,00	&	0,60	&	0,70	\\
    &	10,40	&	10,40	&	10,10	&	10,00	&	9,70	&	10,00	&	9,10	&	9,80	&	 10,20	&	9,90	&	10,10	&	10,50	&	9,70	&	10,00	\\
    &	18,30	&	18,40	&	18,00	&	18,00	&	17,60	&	17,80	&	17,30	&	17,90	&	 18,30	&	18,00	&	18,20	&	18,40	&	17,70	&	18,10	\\
    &	25,50	&	25,90	&	24,90	&	25,20	&	24,80	&	25,00	&	25,10	&	24,90	&	 25,40	&	25,00	&	25,40	&	25,60	&	24,50	&	25,20	\\
    &	30,00	&	30,00	&	29,80	&	29,70	&	29,60	&	29,90	&	31,00	&	29,90	&	 30,00	&	29,80	&	29,90	&	29,90	&	29,90	&	29,70	\\
    &	30,10	&	29,90	&	29,90	&	30,10	&	29,80	&	29,90	&	31,40	&	30,00	&	 30,00	&	30,20	&	30,00	&	30,20	&	29,90	&	29,80	\\
    &	33,70	&	34,30	&	33,60	&	34,00	&	33,30	&	33,40	&	32,90	&	33,50	&	 33,50	&	33,60	&	33,80	&	34,20	&	33,50	&	34,00	\\
    &	37,30	&	37,20	&	36,60	&	36,50	&	36,50	&	36,80	&	37,40	&	36,80	&	 37,10	&	37,00	&	36,70	&	37,00	&	36,70	&	36,70	\\
    &	36,60	&	36,10	&	36,00	&	36,00	&	36,10	&	36,30	&	38,10	&	36,30	&	 36,50	&	36,30	&	36,10	&	36,10	&	36,00	&	35,70	\\
    &	37,10	&	37,20	&	37,00	&	37,30	&	37,00	&	37,30	&	38,30	&	37,20	&	 37,40	&	37,30	&	37,20	&	37,50	&	37,20	&	36,90	\\
    &	41,90	&	41,70	&	41,80	&	41,30	&	41,60	&	41,50	&	42,00	&	41,70	&	 41,90	&	41,90	&	$\backslash$	&	41,70	&	41,50	&	41,50	\\
    
    
     \hline
    \end{tabular}\label{tab:2}
    \end{amssidewaystable}
    
    \end{document}

  2. #2
    Registrierter Benutzer
    Registriert seit
    06.08.2008
    Beiträge
    1.015
    Siehe auch die Doku zum rotating-Paket:
    If the ‘twoside’ option has been given to the main document class (either explicitly, or implicitly as in the default for book class), the package will rotate sideways figures according to the page number (this requires at least two passes through LATEX). If you want the ‘twoside’ option, but want the figures always in one direction, use the ‘figuresright’ or ‘figuresleft’ options to the package.
    also genügt zum Beispiel ein Aufruf von
    Code:
    \usepackage[figuresright]{rotating}
    in der Präambel.

  3. #3
    Registrierter Benutzer
    Registriert seit
    06.02.2014
    Beiträge
    12

    Talking

    Super danke! Hab mir ja fast gedacht, dass es eine einfache Sache ist...

Stichworte

Lesezeichen

Berechtigungen

  • Neue Themen erstellen: Nein
  • Themen beantworten: Nein
  • Anhänge hochladen: Nein
  • Beiträge bearbeiten: Nein
  •