PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : supertabular vertikale linien zu lang



blondchen2010
18-10-2010, 13:41
Guten Mittag,
ich habe es geschafft, eine sehr lange tabelle auf einer seite einzubinden und diese spaltig umzu brechen mit Kopfzeile. so weit so gut. leider sind die ersten beiden vertikalen linien zu lang, wie bekomme ich die weg. Die Textlänge muss so bleiben!

Vielen Dank!

\documentclass[ final, paper=a4,paper=portrait, pagesize=auto, fontsize=11pt, version=last, ]{scrbook} %

\usepackage[latin1]{inputenc}
\usepackage{supertabular}


\begin{document}
\twocolumn
\setlength{\textheight}{20cm}
\chapter{tralala}
\begin{center}
\tablehead{%
\hline
Überschrift & 1 & 2 & 3 &4 \\
\hline}
\tabletail{%
\hline\\}
\tablelasttail{\hline}
\begin{supertabular}{|r|c|c|c|c|}
4:00 & 0 & 0 & 0 & 0 \\
4:01 & 0 & 0 & 0 & 0 \\
4:02 & 0 & 0 & 0 & 0 \\
4:03 & 0 & 0 & 0 & 0 \\
4:04 & 0 & 0 & 0 & 0 \\
4:05 & 0 & 0 & 0 & 0 \\
4:06 & 0 & 0 & 0 & 0 \\
4:07 & 0 & 0 & 0 & 0 \\
4:08 & 0 & 0 & 0 & 0 \\
4:09 & 0 & 0 & 0 & 0 \\
4:10 & 0 & 0 & 0 & 0 \\
4:11 & 0 & 0 & 0 & 0 \\
4:12 & 0 & 0 & 0 & 0 \\
4:13 & 0 & 0 & 0 & 0 \\
4:14 & 0 & 0 & 0 & 0 \\
4:15 & 0 & 0 & 0 & 0 \\
4:16 & 0 & 0 & 0 & 0 \\
4:17 & 0 & 0 & 0 & 0 \\
4:18 & 0 & 0 & 0 & 0 \\
4:19 & 0 & 0 & 0 & 0 \\
4:20 & 0 & 0 & 0 & 0 \\
4:21 & 0 & 0 & 0 & 0 \\
4:22 & 0 & 0 & 0 & 0 \\
4:23 & 0 & 0 & 0 & 0 \\
4:24 & 0 & 0 & 0 & 0 \\
4:25 & 0 & 0 & 0 & 0 \\
4:26 & 0 & 0 & 0 & 0 \\
4:27 & 0 & 0 & 0 & 0 \\
4:28 & 0 & 0 & 0 & 0 \\
4:29 & 0 & 0 & 0 & 0 \\
4:30 & 0 & 0 & 0 & 0 \\
4:31 & 0 & 0 & 0 & 0 \\
4:32 & 0 & 0 & 0 & 0 \\
4:33 & 0 & 0 & 0 & 0 \\
4:34 & 0 & 0 & 0 & 0 \\
4:35 & 0 & 0 & 0 & 0 \\
4:36 & 0 & 0 & 0 & 0 \\
4:37 & 0 & 0 & 0 & 0 \\
4:38 & 0 & 0 & 0 & 0 \\
4:39 & 0 & 0 & 0 & 0 \\
4:40 & 0 & 0 & 0 & 0 \\
4:41 & 0 & 0 & 0 & 0 \\
4:42 & 0 & 0 & 0 & 0 \\
4:43 & 0 & 0 & 0 & 0 \\
4:44 & 0 & 0 & 0 & 0 \\
4:45 & 0 & 0 & 0 & 0 \\
4:46 & 0 & 0 & 0 & 0 \\
4:47 & 0 & 0 & 0 & 1 \\
4:48 & 0 & 0 & 0 & 1 \\
4:49 & 0 & 0 & 0 & 1 \\
4:50 & 0 & 0 & 0 & 1 \\
4:51 & 0 & 0 & 0 & 1 \\
4:52 & 0 & 0 & 0 & 1 \\
4:53 & 0 & 0 & 0 & 1 \\
4:54 & 0 & 0 & 0 & 1 \\
4:55 & 0 & 0 & 0 & 1 \\
4:56 & 0 & 0 & 0 & 1 \\
4:57 & 0 & 0 & 0 & 1 \\
4:58 & 0 & 0 & 0 & 1 \\
4:59 & 0 & 0 & 0 & 1 \\
5:00 & 0 & 0 & 0 & 2 \\
5:01 & 0 & 0 & 0 & 2 \\
5:02 & 0 & 0 & 0 & 2 \\
5:03 & 0 & 0 & 0 & 2 \\
5:04 & 0 & 0 & 0 & 2 \\
5:05 & 0 & 0 & 0 & 2 \\
5:06 & 0 & 0 & 0 & 2 \\
5:07 & 0 & 0 & 0 & 2 \\
5:08 & 0 & 0 & 0 & 2 \\
5:09 & 0 & 0 & 0 & 3 \\
5:10 & 0 & 0 & 0 & 3 \\
5:11 & 0 & 0 & 0 & 3\\
\end{supertabular}

\end{center}



\end{document}

rstuby
18-10-2010, 13:48
\tabletail{%
\hline}

ohne das \\

Ansonsten sind senkrechte Linien sowieso nicht so der Hit.

Xenara
18-10-2010, 13:54
Gutes Minimalbeispiel :)

Mit der Lösung war rstuby schneller, ich stimme aber völlig mit ihr überein, dass man senkrechte Linien in Tabellen vermeiden sollte ("Vertikale Linien sind böse!")

Alternativ könnte deine Tabelle so aussehen:


\documentclass[final,paper=a4,paper=portrait,pagesize=auto,fontsi ze=11pt,version=last,]{scrbook} %

\usepackage[latin1]{inputenc}
\usepackage{supertabular}
\usepackage{booktabs}
\usepackage{dcolumn}
\newcolumntype{d}{D{:}{:}{2,2}}

\begin{document}
\twocolumn
\setlength{\textheight}{20cm}
\chapter{tralala}
\begin{center}
\tablehead{%
\toprule
\multicolumn{1}{c}{Überschrift} & 1 & 2 & 3 &4 \\
\midrule}
\tabletail{%
\midrule}
\tablelasttail{\bottomrule}
\begin{supertabular}{dcccc}
4:00 & 0 & 0 & 0 & 0 \\
4:01 & 0 & 0 & 0 & 0 \\
4:02 & 0 & 0 & 0 & 0 \\
4:03 & 0 & 0 & 0 & 0 \\
4:04 & 0 & 0 & 0 & 0 \\
4:05 & 0 & 0 & 0 & 0 \\
4:06 & 0 & 0 & 0 & 0 \\
4:07 & 0 & 0 & 0 & 0 \\
4:08 & 0 & 0 & 0 & 0 \\
4:09 & 0 & 0 & 0 & 0 \\
4:10 & 0 & 0 & 0 & 0 \\
4:11 & 0 & 0 & 0 & 0 \\
4:12 & 0 & 0 & 0 & 0 \\
4:13 & 0 & 0 & 0 & 0 \\
4:14 & 0 & 0 & 0 & 0 \\
4:15 & 0 & 0 & 0 & 0 \\
4:16 & 0 & 0 & 0 & 0 \\
4:17 & 0 & 0 & 0 & 0 \\
4:18 & 0 & 0 & 0 & 0 \\
4:19 & 0 & 0 & 0 & 0 \\
4:20 & 0 & 0 & 0 & 0 \\
4:21 & 0 & 0 & 0 & 0 \\
4:22 & 0 & 0 & 0 & 0 \\
4:23 & 0 & 0 & 0 & 0 \\
4:24 & 0 & 0 & 0 & 0 \\
4:25 & 0 & 0 & 0 & 0 \\
4:26 & 0 & 0 & 0 & 0 \\
4:27 & 0 & 0 & 0 & 0 \\
4:28 & 0 & 0 & 0 & 0 \\
4:29 & 0 & 0 & 0 & 0 \\
4:30 & 0 & 0 & 0 & 0 \\
4:31 & 0 & 0 & 0 & 0 \\
4:32 & 0 & 0 & 0 & 0 \\
4:33 & 0 & 0 & 0 & 0 \\
4:34 & 0 & 0 & 0 & 0 \\
4:35 & 0 & 0 & 0 & 0 \\
4:36 & 0 & 0 & 0 & 0 \\
4:37 & 0 & 0 & 0 & 0 \\
4:38 & 0 & 0 & 0 & 0 \\
4:39 & 0 & 0 & 0 & 0 \\
4:40 & 0 & 0 & 0 & 0 \\
4:41 & 0 & 0 & 0 & 0 \\
4:42 & 0 & 0 & 0 & 0 \\
4:43 & 0 & 0 & 0 & 0 \\
4:44 & 0 & 0 & 0 & 0 \\
4:45 & 0 & 0 & 0 & 0 \\
4:46 & 0 & 0 & 0 & 0 \\
4:47 & 0 & 0 & 0 & 1 \\
4:48 & 0 & 0 & 0 & 1 \\
4:49 & 0 & 0 & 0 & 1 \\
4:50 & 0 & 0 & 0 & 1 \\
4:51 & 0 & 0 & 0 & 1 \\
4:52 & 0 & 0 & 0 & 1 \\
4:53 & 0 & 0 & 0 & 1 \\
4:54 & 0 & 0 & 0 & 1 \\
4:55 & 0 & 0 & 0 & 1 \\
4:56 & 0 & 0 & 0 & 1 \\
4:57 & 0 & 0 & 0 & 1 \\
4:58 & 0 & 0 & 0 & 1 \\
4:59 & 0 & 0 & 0 & 1 \\
5:00 & 0 & 0 & 0 & 2 \\
5:01 & 0 & 0 & 0 & 2 \\
5:02 & 0 & 0 & 0 & 2 \\
5:03 & 0 & 0 & 0 & 2 \\
5:04 & 0 & 0 & 0 & 2 \\
5:05 & 0 & 0 & 0 & 2 \\
5:06 & 0 & 0 & 0 & 2 \\
5:07 & 0 & 0 & 0 & 2 \\
5:08 & 0 & 0 & 0 & 2 \\
5:09 & 0 & 0 & 0 & 3 \\
5:10 & 0 & 0 & 0 & 3 \\
5:11 & 0 & 0 & 0 & 3\\
\end{supertabular}

\end{center}


\end{document}

Gib Bescheid, wenn du etwas am Code nicht verstehst.

blondchen2010
18-10-2010, 18:48
Vielen Dank ja ich hatte schon irgendwo gelesen dass senkrechte Linie böse sind aber wollte sie trozdem verwenden. Vielen Dank für die Antwort. Meist ist die Lösung so einfach und man sieht es einfach nicht.