PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : breite tabelle im hochformat darstellen



anou
06-08-2010, 18:31
Hallo,

ich habe das Problem das ich eine Tabelle mit 14 Spalten habe und diese gern im Hochformat darstellen würde, damit sie auf eine Seite passt. Weiß jemand wie das geht? Mit dem normalen tabular* komm ich da nicht weiter...

Gruß

Stefan_K
06-08-2010, 18:34
Hallo,

hier bietet sich das Paket rotating (http://ctan.org/pkg/rotating)an und dessen sidewaystable-Umgebung.

Viele Grüße,

Stefan


--
TeXblog (http://texblog.net)

anou
06-08-2010, 18:53
danke ich probiers mal aus
gibt es einen befehl der die spaltenbreite automatisch so anpasst das die tabelle auf das blatt passt?

Gruß, Anja

Stefan_K
06-08-2010, 19:43
Hallo Anja,

dafür kannst Du tabularx verwenden, wie

\begin{tabularx}{\textwidth}{llXX}
...
\end{tabularx}

Hier sind es 2 links-ausgerichtete Spalten sowie 2 X-Spalten: diese teilen sich den restlichen verfügbaren Platz auf. Verfügbar wurde \textwidth angegeben.
Für näheres siehe auch die Doku zu tabularx.

Stefan

anou
06-08-2010, 20:11
super. dankeschön
schönen abend noch
LG

don_shifty
09-08-2010, 11:02
hier noch eine lösung für grössere tabellen, sie sich über mehrere seiten ziehen und in einer gedrehten seite erscheinen (jedenfalls im pdf)...


\documentclass{article}
\usepackage{booktabs, pdflscape,longtable,multirow}
\usepackage[textwidth=430pt, footskip=25pt, textheight=650pt, headsep=35pt, headheight=40pt, top=110pt]{geometry}
\begin{document}

\begin{landscape}
\section{DSSLCal Correction Factors}\label{correction factor}
\subsection*{Deflection Correction}
\begin{longtable}{cccp{1.2cm}p{1.8cm}p{1.8cm}p{1.8 cm}p{1.6cm}p{1.8cm}p{1.8cm}p{1.8cm}}
\textbf{height [mm]} & \textbf{Force [N]} & \textbf{ \% GUTS} & \textbf{DSSLCal [mm]}& \textbf{error ratio DSSLCal-measure4} & \textbf{error ratio DSSLCal-measure3} & \textbf{error ratio DSSLCal-measure5} & \textbf{DSSLCal corrected [mm]} & \textbf{error ratio DSSLCal-measure4}. & \textbf{error ratio DSSLCal-measure3}. & \textbf{error ratio DSSLCal-measure5} \\
\toprule
\endhead
\multirow{10}{*}{80} & 27969.75 & 10.025 & 0.0377 & 4.7125 & -7.54 & 12.5666667 & 0.0152 & 1.9 & -3.04 & 5.06666667 \\
& 43504.47 & 15.593 & 0.0586 & 6.51111111 & 58.6 & 3.90666667 & 0.0236 & 2.62222222 & 23.6 & 1.57333333 \\
& 56109.69 & 20.111 & 0.0755 & 5.39285714 & 15.1 & 3.5952381 & 0.0305 & 2.17857143 & 6.1 & 1.45238095 \\
& 70109.91 & 25.129 & 0.0944 & 5.1027027 & 7.552 & 3.3122807 & 0.0381 & 2.05945946 & 3.048 & 1.33684211 \\
& 83906.46 & 30.074 & 0.113 & 4.18518519 & 5.94736842 & 3.13888889 & 0.0456 & 1.68888889 & 2.4 & 1.26666667 \\
& 98026.65 & 35.135 & 0.132 & 3.10588235 & 3.71830986 & 2.42201835 & 0.0533 & 1.25411765 & 1.50140845 & 0.97798165 \\
& 111856.68 & 40.092 & 0.151 & 1.86419753 & 1.98684211 & 1.54081633 & 0.0608 & 0.75061728 & 0.8 & 0.62040816 \\
& 167567.4 & 60.06 & 0.226 & 0.39134199 & 0.41735919 & 0.38931955 & 0.091 & 0.15757576 & 0.16805171 & 0.15676141 \\
& 223336.71 & 80.049 & 0.301 & 0.15118031 & 0.16910112 & 0.16243929 & 0.121 & 0.06077348 & 0.06797753 & 0.06529951 \\
& 237194.64 & 85.016 & 0.319 & 0.12747253 & 0.14457285 & 0.13896755 & 0.129 & 0.05154845 & 0.05846363 & 0.05619691 \\

\toprule \multirow{10}{*}{85} & 28611.45 & 10.255 & 0.0341 & 68.2 & 2.52592593 & 9.74285714 & 0.0137 & 27.4 & 1.01481481 & 3.91428571 \\
& 42410.79 & 15.201 & 0.0505 & 10.1 & 2.65789474 & 6.3125 & 0.0204 & 4.08 & 1.07368421 & 2.55 \\
& 56762.55 & 20.345 & 0.0676 & 6.14545455 & 3.07272727 & 6.76 & 0.0273 & 2.48181818 & 1.24090909 & 2.73 \\
& 69836.49 & 25.031 & 0.0832 & 6.16296296 & 3.02545455 & 5.36774194 & 0.0336 & 2.48888889 & 1.22181818 & 2.16774194 \\
& 85016.88 & 30.472 & 0.101 & 3.74074074 & 2.80555556 & 4.04 & 0.0409 & 1.51481481 & 1.13611111 & 1.636 \\
& 97995.96 & 35.124 & 0.117 & 3.39130435 & 2.62921348 & 3.71428571 & 0.0471 & 1.36521739 & 1.05842697 & 1.4952381 \\
& 112364.46 & 40.274 & 0.134 & 2.60194175 & 2.11023622 & 2.70707071 & 0.054 & 1.04854369 & 0.8503937 & 1.09090909 \\
& 167536.71 & 60.049 & 0.2 & 0.59259259 & 0.62597809 & 0.63593005 & 0.0805 & 0.23851852 & 0.25195618 & 0.25596184 \\
& 223222.32 & 80.008 & 0.266 & 0.18126065 & 0.21035983 & 0.2062815 & 0.107 & 0.07291312 & 0.08461843 & 0.0829779 \\
& 236921.22 & 84.918 & 0.282 & 0.15460526 & 0.18030691 & 0.17724701 & 0.114 & 0.0625 & 0.07289003 & 0.07165305 \\\bottomrule
\newpage
\multirow{10}{*}{90}& 28220.85 & 10.115 & 0.0301 & 3.34444444 & 2.50833333 & 1.67222222 & 0.0121 & 1.34444444 & 1.00833333 & 0.67222222 \\
& 41852.79 & 15.001 & 0.0446 & 5.24705882 & 1.89787234 & 1.74901961 & 0.018 & 2.11764706 & 0.76595745 & 0.70588235 \\
& 55822.32 & 20.008 & 0.0594 & 4.752 & 1.67323944 & 1.94754098 & 0.024 & 1.92 & 0.67605634 & 0.78688525 \\
& 70746.03 & 25.357 & 0.0753 & 3.07346939 & 1.69213483 & 1.90632911 & 0.0304 & 1.24081633 & 0.68314607 & 0.76962025 \\
& 84768.57 & 30.383 & 0.0903 & 3.47307692 & 1.55689655 & 1.84285714 & 0.0364 & 1.4 & 0.62758621 & 0.74285714 \\
& 97583.04 & 34.976 & 0.104 & 2.88888889 & 1.50724638 & 1.65079365 & 0.0419 & 1.16388889 & 0.60724638 & 0.66507937 \\
& 111337.74 & 39.906 & 0.119 & 2.31067961 & 1.44242424 & 1.49685535 & 0.0478 & 0.92815534 & 0.57939394 & 0.60125786 \\
& 167305.14 & 59.966 & 0.178 & 0.70355731 & 0.6245614 & 0.61168385 & 0.0719 & 0.28418972 & 0.2522807 & 0.24707904 \\
& 223247.43 & 80.017 & 0.238 & 0.23943662 & 0.24310521 & 0.23494571 & 0.0959 & 0.09647887 & 0.0979571 & 0.0946693 \\
& 237311.82 & 85.058 & 0.253 & 0.19409283 & 0.20280561 & 0.19529139 & 0.102 & 0.07825086 & 0.08176353 & 0.07873408 \\

\toprule \multirow{10}{*}{95}& 28552.86 & 10.234 & 0.0274 & -1.7125 & -4.56666667 & 1.82666667 & 0.0111 & -0.69375 & -1.85 & 0.74 \\
& 41732.82 & 14.958 & 0.0401 & -1.604 & -5.72857143 & 1.17941176 & 0.0162 & -0.648 & -2.31428571 & 0.47647059 \\
& 55961.82 & 20.058 & 0.0538 & -1.99259259 & -8.96666667 & 1.31219512 & 0.0217 & -0.8037037 & -3.61666667 & 0.52926829 \\
& 69579.81 & 24.939 & 0.0668 & -2.47407407 & -33.4 & 1.39166667 & 0.027 & -1 & -13.5 & 0.5625 \\
& 84098.97 & 30.143 & 0.0808 & -3.29795918 & 17.9555556 & 1.45585586 & 0.0326 & -1.33061224 & 7.24444444 & 0.58738739 \\
& 97998.75 & 35.125 & 0.0941 & -17.1090909 & 8.96190476 & 1.48188976 & 0.038 & -6.90909091 & 3.61904762 & 0.5984252 \\
& 111856.68 & 40.092 & 0.107 & 42.8 & 3.62711864 & 1.28143713 & 0.0434 & 17.36 & 1.47118644 & 0.51976048 \\
& 167400 & 60 & 0.161 & 0.46938776 & 0.46131805 & 0.38609113 & 0.0649 & 0.18921283 & 0.18595989 & 0.15563549 \\
& 223331.13 & 80.047 & 0.212 & 0.14747826 & 0.16276392 & 0.14924322 & 0.0866 & 0.06024348 & 0.06648752 & 0.06096445 \\
& 236968.65 & 84.935 & 0.228 & 0.13122302 & 0.14695456 & 0.13559322 & 0.0919 & 0.05289209 & 0.059233 & 0.05465358 \\\bottomrule
\toprule & & \multirow{2}{*}{total} & mean & 4.35999677 & 2.4485384 & 2.36862014 & & 1.75820131 & 0.98636629 & 0.95541643 \\
& & & median & 2.45631068 & 1.61506799 & 1.59580499 & & 0.98834951 & 0.65182127 & 0.64274376 \\
\midrule & & \multirow{2}{*}{linear} & mean & 6.10415149 & 3.36972677 & 3.26149187 & & 2.46153411 & 1.3573933 & 1.31557396 \\
& & & median & 3.0524516 & 1.42795898 & 2.95517723 & & 1.23063973 & 0.57493514 & 1.1932416 \\
\midrule \multicolumn{5}{r}{mean of linear median} & 2.47852927 & & & & & \\\bottomrule
\end{longtable}
\end{landscape}
\end{document}